Inventory/Full

Aus Wiki CCC Göttingen
Zur Navigation springen Zur Suche springen

Resistors[Bearbeiten]

Leaded 0207[Bearbeiten]

E12[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12 Resistors II 8 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 15 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 18 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 22 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 27 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 33 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 47 Resistors II 16 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 56 Resistors II 17 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 68 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 82 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Resistors II 12 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 120 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 180 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 220 Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 270 Resistors II 18 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 390 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 Resistors II 8 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 560 Resistors II 16 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 Resistors II 7 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 k Resistors II 17 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.2 k Resistors II 7 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.5 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.8 k Resistors II 13 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.2 k Resistors II 6 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.7 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.3 k Resistors II 20 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.9 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 4.7 k Resistors II 14 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.6 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.8 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 8.2 k Resistors II 18 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k Resistors II 13 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 15 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 18 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 22 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 27 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 33 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 47 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 56 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 68 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 82 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 120 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 180 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 220 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 270 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 390 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 560 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 M Resistors II 21 0.02 EUR


Assorted[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 36.0 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 205 2% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 Resistors II 390 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 910 Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 k 1% Resistors II 94 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.5 k Resistors II 20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.46 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.9 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.2 k 5% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 7.5 k 5% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k 1% Resistors II 8 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 11 k Resistors II 20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 82 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1% 100V Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 560 k Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 620 k Resistors II 40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2 M 5% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.21 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.4 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.80 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.2 M 1% Resistors II 100 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.4 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.7 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.3 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.6 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.9 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 4.7 M 1% Resistors II 100 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.1 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.6 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.2 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.8 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 7.5 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 8.2 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 9.1 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 M 1% Resistors II 99 0.03 EUR


Special[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 1.8 10%, 5W Resistors II 4 tbd
caption}} 5.6 5% Resistors II 2 tbd
caption}} 150 5% Resistors II 8 tbd


Potentiometer[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 100 25 turns Resistors I 2 Reichelt 0.30
caption}} 1 k 25 turns Resistors I 11 Reichelt 0.31
caption}} 4.7 k ALPS RH03 Resistors I 5 ~0.06
caption}} 10 k footprint: 3224J Resistors I 5 tbd
caption}} 20 k Resistors I 1 tbd
caption}} 500 k 25 turns Resistors I 2 Reichelt 0.30
caption}} slider potentiometer Resistors I 2 0.20


Mini-MELF[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10k 5%, Rolle Resistors I 5000 0.001 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 249k 1%, Rolle Resistors I 5000 0.001 EUR



1206[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0.15 5% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 Resistors I 7 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Resistors I ~140 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 160 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 160 Rolle Resistors I 4984 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 200 1% Resistors I ~200 0.01 EUR
caption}} 270 5% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 604 1% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 715 Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 750 Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 750 5% Resistors I ~300 0.01 EUR
caption}} 750 1% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 1% Resistors I ~300 0.01 EUR
caption}} 1.47 k 1% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.9 k Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k Resistors I ~400 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 20 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 68 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 k 1% Resistors I ~200 0.01 EUR


0805[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 33 Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 1% Resistors I ~20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 40.2 1% Resistors I ~100 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Resistors I ~50 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Rolle Resistors I ~4999 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 1% Resistors I ~50 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 158 1% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 360 5% Resistors I ~100 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 390 5% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 5% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 510 5% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 k 5% Resistors I ~300 0.01 EUR
caption}} 1 k 1%, Rolle Resistors I ~3000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.6 k 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.8 k 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k 1% Resistors I ~300 0.01 EUR
caption}} 10 k 5%, Rolle Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 16.2 k 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 20 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 k 1% Resistors I ~400 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 k 1%, Rolle Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 49.9 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 51 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 51 k Rolle Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1%, Rolle Resistors I ~4999 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 5%, Rolle Resistors I ~1000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 110 k Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 178 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 220 k Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 270 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.2 M 1% Resistors I ~200 0.01 EUR


0603[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors I ~20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 18 Resistors I ~20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 Resistors I ~100 0.025 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 47 Resistors I ~100 0.025 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 56 Resistors I ~100 0.025 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 68 Resistors I ~100 0.025 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Resistors I ~100 0.025 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 Resistors I ~100 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 Resistors I ~100 0.025 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.7 k Resistors I ~100 0.01 EUR
caption}} 3.3 k 1% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k 1% Resistors I ~36 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 11.8 k 1% Resistors I ~40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12.4 k 1% Resistors I ~40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 15 k 1% Resistors I ~40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 499 k 1% Resistors I ~20 0.01 EUR


0402[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10k Resistors I 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1k Resistors I 9 0.01 EUR


Shunts[Bearbeiten]

1210[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 0.1 Resistors I 3 0.55


Special[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 0.027 Resistors II 3 0.10 EUR

Capacitors[Bearbeiten]

Ceramic[Bearbeiten]

Leaded Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 22 p RM 100 Capacitors I 21 0.05
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 n RM 100 Capacitors I ~30 0.05
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 n RM 100 Capacitors I ~17 0.05
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 220 n RM 100 Capacitors I 197 0.05


1812 Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 10 n 500 V, X7R, 10%, 1812J5000103MXT Capacitors I 50 tbd


1210 Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 n 100 V, X7R, 10% Capacitors I ~300 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 n 50 V, X7R, 10% Capacitors I ~2000 tbd


1206 Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.8 n 50 V Capacitors I ~200 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 n 50 V, X7R, 10% Capacitors I ~300 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 uF 6,3 V, X5R, 15% Capacitors I 3 0,34 Reichelt


0805 Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.2 p 63 V Capacitors I ~100 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 4.7 n CL21B472KBNC Capacitors I ~150 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 n CL21B102JBNC Capacitors I 10 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 n CL21B104KBNC Capacitors I ~497 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 u 16 V, X7R Capacitors I ~100 tbd


0603 Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 22 p 50 V, CL10C220JB8NNNC Capacitors I ~300 0.02
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 82 p 50 V, GRM39C0G820J5 Capacitors I ~300 0.02
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 560 p 50 V, 06035C561KA700J Capacitors I 4000 0.001
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 n Capacitors I ~100 0.02


CH0402 Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 n 25V, 10%, X7R, LLL216R71E104MA01L Capacitors I 10 tbd


0402 Ceramic[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 n 6.3 V Capacitors I 98 tbd


Tantalum[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 2.2 u 6.3 V, B45196E1225 Capacitors I ~100 tbd
caption}} 10 u 35 V, TAJ D 106 M 035 R, 20%, Case D Capacitors I 5 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 u 16 V, Case C Capacitors I 34 tbd
caption}} 100 u 16 V, B45196E1225, 20%, Case D Capacitors I 7 tbd


Aluminum[Bearbeiten]

Leaded Al[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 47 u RM 100, 35 V Capacitors I 198 tbd
caption}} 1000 u RM 200, 25 V Capacitors I 25 tbd
caption}} 3300 u RM 200, 10 V Capacitors I 12 tbd


SMD Al[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 4.7 u RM 100 Capacitors I 100 tbd


Foil[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 100 n RM 200 Capacitors I ~30 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 n RM 1100, 1000 V DC, 5% Capacitors I 1 tbd
caption}} 200 n RM 200 Capacitors I 10 tbd


Tantalum - Special[Bearbeiten]

Photo Value Comment How to find Stock Supplier / Price
caption}} 50 uF 50 V, type 595D156X Capacitors I 8 tbd

Microcontrollers[Bearbeiten]

AVR[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} ATMEGA16-16PU|atmega16}}] Box 4 3 3.65 EUR, Reichelt
caption}} ATMEGA8L-8PU|atmega8}}] Box 4 0 2.20 EUR Reichelt
caption}} ATMEGA88-20AU|atmega88}}] Box 4 4 2.95 EUR, Reichelt
caption}} ATMEGA328-AU|atmega88}}] Box 4 3 2.27 EUR, Reichelt
caption}} ATMEGA88-PU|atmega88}}] Box 4 2 1.83 EUR, Reichelt
caption}} AT90S1200-16PC|at90s1200}}] Box 4 2 tbd
caption}} ATTINY2313-20PU|attiny2313}}] Box 4 2 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} ATTINY13 20-SO|attiny1320}}] Box 4 3 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} ATTINY45V-10SI|attiny45V-10SI}}] Box 4 3 tbd
caption}} ATMEGA328V-8PU|flora}}] on Lilypad Lilypad 4 15e



MSP430[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} {{{2}}}|MSP430G2231}}] Box 4 2 tbd
caption}} {{{2}}}|MSP430G2201}}] Box 4 3 tbd


PIC[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} {{{2}}}|PIC16F877}}] Box 4 1 tbd
caption}} {{{2}}}|PIC16F84}}] Box 4 3 tbd
caption}} {{{2}}}|PIC32MX}}] Box 4 3 tbd


8051[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} {{{2}}}|C8051F330}}] Box 4 2 tbd

Mechanical Devices[Bearbeiten]

Switches[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} Quad SMD DIP Switch SO-DIP8 Mechanisches 42 0.25 EUR (Benutzer:Marvin), [1]
caption}} 12x DIP switch Box 2 3 0.30 EUR?
caption}} SMT Switch Box 2 ~15 0.05 EUR
caption}} Switch Box 2 2 0.30 EUR


Pushbuttons[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} Pushbutton Box 2 ~30 0.05 EUR
caption}} Pushbutton Box 2 0 0.30 EUR
caption}} Pushbutton Box 2 0 0.15 EUR
caption}} Pushbutton Box 2 ~20 0.05 EUR
caption}} Pushbutton Box 2 1 0.15 EUR
caption}} Pushbutton used and really crappy Box 2 6 0.05 EUR
caption}} Fabric 5xbutton Mechanical devices 1 16.81 EUR


Joystick[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} 4-way joystick Box 2 1 2 EUR


Encoders[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} ALPS EC11 18-step without button Box 2 4 1 EUR


Relays[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} JSM1a-9V-5|JSM1}}] SPST Relay, V_{coil}= 9 V Mechanisches 10 0.50
caption}} G6S-2G-Y|G6S}}] DPDT Relay, V_{coil}=24 V Mechanisches 28 0.30
caption}} SPDT Relay, V_{coil}=12 V Mechanisches 7 0.40


Connectors, Screw Terminals and Headers[Bearbeiten]

Photo Type Comment How to find Stock Supplier / Price
caption}} Lustre Terminal black Mechanisches 00 tbd
caption}} Straight Pin Header RM 100 Pin Header Straight M-M > 1000 0.005 EUR / pin
caption}} Pin Header 90 degrees RM 100 Pin Headers 90 > 200 0.005 EUR / pin
caption}} Female Pin Header RM 100 Pin Headers M-F 255 0.01 EUR / pin (CSD, Art-Nr: 014-B140G)
[[File:{{{photo}}}|150px|frameless|border|caption]]}} Jumper Mechanisches ~20 0.01 EUR
caption}} 2x3 Shrouded Header RM 100 Mechanisches 2
caption}} 2x3 Female Header (IDC) RM 100 Mechanisches 2
caption}} 2x5 Shrouded Header RM 100 Mechanisches ~23 0.08 EUR (Reichelt)
caption}} 2x5 Female Header (IDC) RM 100 Mechanisches 20 0.08 EUR (Reichelt)
caption}} 2x8 Shrouded Header RM 100 Mechanisches 2
caption}} 2x8 Female Header (IDC) RM 100 Mechanisches 2
caption}} 2x20 Shrouded Header RM 100 Mechanisches 2
caption}} 2x20 Female Header (IDC) RM 100 Mechanisches 1 0.17 EUR
