Inventory/Full
Resistors[Bearbeiten]
Leaded 0207[Bearbeiten]
E12[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 12 | Resistors II | 8 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 15 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 18 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 22 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 27 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 33 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 39 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 47 | Resistors II | 16 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 56 | Resistors II | 17 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 68 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 82 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 | Resistors II | 12 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 120 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 150 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 180 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 220 | Resistors II | 9 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 270 | Resistors II | 18 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 330 | Resistors II | 9 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 390 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 470 | Resistors II | 8 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 560 | Resistors II | 16 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 680 | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 820 | Resistors II | 7 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 k | Resistors II | 17 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.2 k | Resistors II | 7 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.5 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.8 k | Resistors II | 13 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2.2 k | Resistors II | 6 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2.7 k | Resistors II | 9 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 3.3 k | Resistors II | 20 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 3.9 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 4.7 k | Resistors II | 14 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 5.6 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 6.8 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 8.2 k | Resistors II | 18 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 10 k | Resistors II | 13 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 12 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 15 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 18 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 22 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 27 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 33 k | Resistors II | 9 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 39 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 47 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 56 k | Resistors II | 9 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 68 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 82 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 120 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 150 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 180 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 220 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 270 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 330 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 390 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 470 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 560 k | Resistors II | 9 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 680 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 820 k | Resistors II | 10 | 0.02 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 M | Resistors II | 21 | 0.02 EUR |
Assorted[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 0 | Resistors II | 10 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 36.0 | 1% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 205 | 2% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 470 | Resistors II | 390 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 680 | Resistors II | 10 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 910 | Resistors II | 10 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 k | 1% | Resistors II | 94 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.5 k | Resistors II | 20 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 3.46 k | 1% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 3.9 k | 1% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 5.2 k | 5% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 7.5 k | 5% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 10 k | 1% | Resistors II | 8 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 11 k | Resistors II | 20 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 82 k | 1% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 k | 1% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 k | 1% 100V | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 560 k | Resistors II | 10 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 620 k | Resistors II | 40 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2 M | 5% | Resistors II | 10 | 0.01 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.21 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.4 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.80 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2.2 M | 1% | Resistors II | 100 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2.4 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2.7 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 3.3 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 3.6 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 3.9 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 4.7 M | 1% | Resistors II | 100 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 5.1 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 5.6 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 6.2 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 6.8 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 7.5 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 8.2 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 9.1 M | 1% | Resistors II | ~10 | 0.03 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 10 M | 1% | Resistors II | 99 | 0.03 EUR |
Special[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 1.8 | 10%, 5W | Resistors II | 4 | tbd |
}} | 5.6 | 5% | Resistors II | 2 | tbd |
}} | 150 | 5% | Resistors II | 8 | tbd |
Potentiometer[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 100 | 25 turns | Resistors I | 2 | Reichelt 0.30 |
}} | 1 k | 25 turns | Resistors I | 11 | Reichelt 0.31 |
}} | 4.7 k | ALPS RH03 | Resistors I | 5 | ~0.06 |
}} | 10 k | footprint: 3224J | Resistors I | 5 | tbd |
}} | 20 k | Resistors I | 1 | tbd | |
}} | 500 k | 25 turns | Resistors I | 2 | Reichelt 0.30 |
}} | slider potentiometer | Resistors I | 2 | 0.20 |
Mini-MELF[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 10k | 5%, Rolle | Resistors I | 5000 | 0.001 EUR |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 249k | 1%, Rolle | Resistors I | 5000 | 0.001 EUR |
1206[Bearbeiten]
0805[Bearbeiten]
0603[Bearbeiten]
0402[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 10k | Resistors I | 10 | 0.01 EUR | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1k | Resistors I | 9 | 0.01 EUR |
Shunts[Bearbeiten]
1210[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 0.1 | Resistors I | 3 | 0.55 |
Special[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 0.027 | Resistors II | 3 | 0.10 EUR |
Capacitors[Bearbeiten]
Ceramic[Bearbeiten]
Leaded Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 22 p | RM 100 | Capacitors I | 21 | 0.05 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 n | RM 100 | Capacitors I | ~30 | 0.05 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 10 n | RM 100 | Capacitors I | ~17 | 0.05 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 220 n | RM 100 | Capacitors I | 197 | 0.05 |
1812 Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 10 n | 500 V, X7R, 10%, 1812J5000103MXT | Capacitors I | 50 | tbd |
1210 Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 330 n | 100 V, X7R, 10% | Capacitors I | ~300 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | 50 V, X7R, 10% | Capacitors I | ~2000 | tbd |
1206 Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1.8 n | 50 V | Capacitors I | ~200 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | 50 V, X7R, 10% | Capacitors I | ~300 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 uF | 6,3 V, X5R, 15% | Capacitors I | 3 | 0,34 Reichelt |
0805 Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 2.2 p | 63 V | Capacitors I | ~100 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 4.7 n | CL21B472KBNC | Capacitors I | ~150 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 n | CL21B102JBNC | Capacitors I | 10 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | CL21B104KBNC | Capacitors I | ~497 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 u | 16 V, X7R | Capacitors I | ~100 | tbd |
0603 Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 22 p | 50 V, CL10C220JB8NNNC | Capacitors I | ~300 | 0.02 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 82 p | 50 V, GRM39C0G820J5 | Capacitors I | ~300 | 0.02 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 560 p | 50 V, 06035C561KA700J | Capacitors I | 4000 | 0.001 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | Capacitors I | ~100 | 0.02 |
CH0402 Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | 25V, 10%, X7R, LLL216R71E104MA01L | Capacitors I | 10 | tbd |
0402 Ceramic[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | 6.3 V | Capacitors I | 98 | tbd |
Tantalum[Bearbeiten]
Aluminum[Bearbeiten]
Leaded Al[Bearbeiten]
SMD Al[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 4.7 u | RM 100 | Capacitors I | 100 | tbd |
Foil[Bearbeiten]
Tantalum - Special[Bearbeiten]
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 50 uF | 50 V, type 595D156X | Capacitors I | 8 | tbd |
Microcontrollers[Bearbeiten]
AVR[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | ATMEGA16-16PU|atmega16}}] | Box 4 | 3 | 3.65 EUR, Reichelt | |
}} | ATMEGA8L-8PU|atmega8}}] | Box 4 | 0 | 2.20 EUR Reichelt | |
}} | ATMEGA88-20AU|atmega88}}] | Box 4 | 4 | 2.95 EUR, Reichelt | |
}} | ATMEGA328-AU|atmega88}}] | Box 4 | 3 | 2.27 EUR, Reichelt | |
}} | ATMEGA88-PU|atmega88}}] | Box 4 | 2 | 1.83 EUR, Reichelt | |
}} | AT90S1200-16PC|at90s1200}}] | Box 4 | 2 | tbd | |
}} | ATTINY2313-20PU|attiny2313}}] | Box 4 | 2 | tbd | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | ATTINY13 20-SO|attiny1320}}] | Box 4 | 3 | tbd | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | ATTINY45V-10SI|attiny45V-10SI}}] | Box 4 | 3 | tbd | |
}} | ATMEGA328V-8PU|flora}}] on Lilypad | Lilypad | 4 | 15e
|
MSP430[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | {{{2}}}|MSP430G2231}}] | Box 4 | 2 | tbd | |
}} | {{{2}}}|MSP430G2201}}] | Box 4 | 3 | tbd |
PIC[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | {{{2}}}|PIC16F877}}] | Box 4 | 1 | tbd | |
}} | {{{2}}}|PIC16F84}}] | Box 4 | 3 | tbd | |
}} | {{{2}}}|PIC32MX}}] | Box 4 | 3 | tbd |
8051[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | {{{2}}}|C8051F330}}] | Box 4 | 2 | tbd |
Mechanical Devices[Bearbeiten]
Switches[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Quad SMD DIP Switch | SO-DIP8 | Mechanisches | 42 | 0.25 EUR (Benutzer:Marvin), [1] |
}} | 12x DIP switch | Box 2 | 3 | 0.30 EUR? | |
}} | SMT Switch | Box 2 | ~15 | 0.05 EUR | |
}} | Switch | Box 2 | 2 | 0.30 EUR |
Pushbuttons[Bearbeiten]
Joystick[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 4-way joystick | Box 2 | 1 | 2 EUR |
Encoders[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | ALPS EC11 18-step without button | Box 2 | 4 | 1 EUR |
Relays[Bearbeiten]
Connectors, Screw Terminals and Headers[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Lustre Terminal | black | Mechanisches | 00 | tbd |
}} | Straight Pin Header | RM 100 | Pin Header Straight M-M | > 1000 | 0.005 EUR / pin |
}} | Pin Header 90 degrees | RM 100 | Pin Headers 90 | > 200 | 0.005 EUR / pin |
}} | Female Pin Header | RM 100 | Pin Headers M-F | 255 | 0.01 EUR / pin (CSD, Art-Nr: 014-B140G) |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | Jumper | Mechanisches | ~20 | 0.01 EUR | |
}} | 2x3 Shrouded Header | RM 100 | Mechanisches | 2 | |
}} | 2x3 Female Header (IDC) | RM 100 | Mechanisches | 2 | |
}} | 2x5 Shrouded Header | RM 100 | Mechanisches | ~23 | 0.08 EUR (Reichelt) |
}} | 2x5 Female Header (IDC) | RM 100 | Mechanisches | 20 | 0.08 EUR (Reichelt) |
}} | 2x8 Shrouded Header | RM 100 | Mechanisches | 2 | |
}} | 2x8 Female Header (IDC) | RM 100 | Mechanisches | 2 | |
}} | 2x20 Shrouded Header | RM 100 | Mechanisches | 2 | |
}} | 2x20 Female Header (IDC) | RM 100 | Mechanisches | 1 | 0.17 EUR |
}} | 5 mm input lab jack | Mechanisches | 5 | 0.21 EUR | |
}} | 5 mm lab jack | Mechanisches | 2 | 0.15 EUR | |
}} | Barrel Connector female | Mechanisches | 0 | 0.21 EUR | |
}} | Barrel Connector male | Mechanisches | 0 | 0.30 EUR | |
}} | 5mm Screw Terminal | Mechanisches | 4 | 0.10 EUR | |
}} | USB B | THT | Mechanisches | 1 | 0.20 EUR (?) |
}} | USB A | SMD | Mechanisches | 41 | tbd |
}} | Mini-USB B | THT | Mechanisches | 1 | 0.30 EUR (?) |
}} | Mini-USB B | SMD | Mechanisches | 1 | tbd |
}} | Mikro-USB B | SMD | Mechanisches | 5 | 0.30 EUR (?) |
}} | D-Sub 25-pin female | Mechanisches | 2 | tbd | |
}} | D-Sub 25-pin male | Mechanisches | 1 | tbd | |
}} | D-Sub 9-pin female pcb | Mechanisches | 2 | tbd | |
}} | D-Sub 9-pin female solder | Mechanisches | 1 | tbd | |
}} | 20-cable female cobbler | Mechanisches | 3 | 1.30 EUR | |
}} | 20-cable male cobbler | Mechanisches | 3 | 1.19 EUR |
Fuse holder[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Fuse holder | Mechanisches | 3 | tbd |
Screws[Bearbeiten]
Sockets[Bearbeiten]
Motors[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | servo motor 'micro servo 9g' (3D Model: Micro Servo 9G) | Mechanisches | 4 | 1.88 EUR
| |
}} | servo motor 'RC Servo 36g 1019F01' | Mechanisches | 1 | 2.75 EUR
| |
}} | Paper transport thing with switch and motor | MBL1314A | Mechanisches | 3 | tbd |
Magnets[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | several types of pull magnets | Mechanisches | 2 | tbd |
Breadboards[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | breadboard | Perfboard | 5 | 2 EUR |
Heat Sinks[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Heat Sink | Mechanisches | 1 | 2 EUR | |
}} | Heat Sink | Mechanisches | 1 | 3 EUR | |
}} | Heat Sink | Mechanisches | 1 | 2 EUR | |
}} | Heat Sink with fan | Mechanisches | 1 | 5 EUR |
Battery holder[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | CR battery holder | Lilypad | 5 | 0.84 EUR | |
}} | Lilypad 1xAAA battery holder | Lilypad | 2 | 10.92 EUR |
Diodes[Bearbeiten]
Zener[Bearbeiten]
Schottky[Bearbeiten]
Silicon Rectifier[Bearbeiten]
Small Signal[Bearbeiten]
Optical Devices[Bearbeiten]
LEDs[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 5mm LED yellow | Optical Devices | 8 | 0.08 | |
}} | 5mm LED red | Optical Devices | 9 | 0.08 | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 5mm LED red | clear, 660nm, 20mA, 1.86V (HB5-436ARA) | Optical Devices | 8 | 0.12 (Reichelt) |
}} | 5mm LED green | Optical Devices | 3 | 0.08 | |
}} | 3mm LED yellow | Optical Devices | 9 | tbd | |
}} | 3mm LED orange | Optical Devices | 3 | 0.24 | |
}} | 5mm IR LED, 950 nm | Optical Devices | 4 | 0.28 EUR | |
}} | 5mm IR LED, 950 nm,klar | Optical Devices | 13 | 0.30 EUR Digikey | |
}} | 1+1/2 7-Segment LED Display | Optical Devices | 3 | tbd | |
}} | SMD LED red | Optical Devices | 54 | tbd | |
}} | LED Matrix | 8 x 8 | Optical Devices | 1 | tbd |
}} | 0603 SMD LED orange | V_{f}=1.8 V | lost | ~30 | tbd |
}} | DC-20/20GWA | LED Bargraph Display, green | Optical Devices | 1 | tbd |
}} | SMD LED white | (relatively bright) | Optical Devices | ~30 | tbd |
}} | LED stripe | RGB, Common Anode, 12 V, 3 LEDs in series, dividable every 3 LEDs | Optical Devices | 40 | 0.50 (per 3-LED-Block) |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | RGB LED C Anode | used at the peace flower kits | Optical Devices | ~900 | Georg/yela fragen |
Sensors[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | TSOP ? | IR-Receiver | Optical Devices | 1 | 0.82 EUR |
}} | LD 80 | IR-Transistor | Optical Devices | 1 | tbd |
Lamps[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Assorted very small light bulbs | Optical Devices | 10 | tbd |
Displays[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | DG-14032 | 140x32 px graphics LCD [2] | Optical Devices | 2 | 2.95 EUR |
Transistors[Bearbeiten]
NPN[Bearbeiten]
PNP[Bearbeiten]
Arrays[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | {{{2}}}|ULN2003A}}] | Box 1 | 16 | tbd |
FET[Bearbeiten]
Crystals[Bearbeiten]
Active[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 19 MHz Crystal Oscillator | Box 5 | 30 | tbd | |
}} | 50 MHz Crystal Oscillator | Box 5 | 30 | tbd |
Passive[Bearbeiten]
Sensors[Bearbeiten]
Sensors[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | LDR | Box 1 | 8 | 1.85e? | |
