Inventory/Optical Devices
(Weitergeleitet von Inventory/LEDs)
LEDs[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 5mm LED yellow | Optical Devices | 8 | 0.08 | |
}} | 5mm LED red | Optical Devices | 9 | 0.08 | |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 5mm LED red | clear, 660nm, 20mA, 1.86V (HB5-436ARA) | Optical Devices | 8 | 0.12 (Reichelt) |
}} | 5mm LED green | Optical Devices | 3 | 0.08 | |
}} | 3mm LED yellow | Optical Devices | 9 | tbd | |
}} | 3mm LED orange | Optical Devices | 3 | 0.24 | |
}} | 5mm IR LED, 950 nm | Optical Devices | 4 | 0.28 EUR | |
}} | 5mm IR LED, 950 nm,klar | Optical Devices | 13 | 0.30 EUR Digikey | |
}} | 1+1/2 7-Segment LED Display | Optical Devices | 3 | tbd | |
}} | SMD LED red | Optical Devices | 54 | tbd | |
}} | LED Matrix | 8 x 8 | Optical Devices | 1 | tbd |
}} | 0603 SMD LED orange | V_{f}=1.8 V | lost | ~30 | tbd |
}} | DC-20/20GWA | LED Bargraph Display, green | Optical Devices | 1 | tbd |
}} | SMD LED white | (relatively bright) | Optical Devices | ~30 | tbd |
}} | LED stripe | RGB, Common Anode, 12 V, 3 LEDs in series, dividable every 3 LEDs | Optical Devices | 40 | 0.50 (per 3-LED-Block) |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | RGB LED C Anode | used at the peace flower kits | Optical Devices | ~900 | Georg/yela fragen |
Sensors[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | TSOP ? | IR-Receiver | Optical Devices | 1 | 0.82 EUR |
}} | LD 80 | IR-Transistor | Optical Devices | 1 | tbd |
Lamps[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Assorted very small light bulbs | Optical Devices | 10 | tbd |
Displays[Bearbeiten]
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | DG-14032 | 140x32 px graphics LCD [1] | Optical Devices | 2 | 2.95 EUR |