Inventory/Resistors

Aus Wiki CCC Göttingen
Zur Navigation springen Zur Suche springen

Leaded 0207

E12

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12 Resistors II 8 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 15 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 18 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 22 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 27 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 33 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 47 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 56 Resistors II 17 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 68 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 82 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Resistors II 12 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 120 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 180 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 220 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 270 Resistors II 18 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 390 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 560 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 Resistors II 7 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 k Resistors II 2 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.2 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.5 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.8 k Resistors II 16 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.2 k Resistors II 11 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.7 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.3 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.9 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 4.7 k Resistors II 22 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.6 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.8 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 8.2 k Resistors II 18 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k Resistors II 13 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 15 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 18 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 22 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 27 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 33 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 47 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 56 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 68 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 82 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 120 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 180 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 220 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 270 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 390 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 560 k Resistors II 9 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 k Resistors II 10 0.02 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 M Resistors II 22 0.02 EUR


Assorted

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 36.0 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 205 2% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 Resistors II 391 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 910 Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 k 1% Resistors II 94 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.5 k Resistors II 20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.46 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.9 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.2 k 5% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 7.5 k 5% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 11 k Resistors II 20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 82 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1% 100V Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 560 k Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 620 k Resistors II 40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2 M 5% Resistors II 10 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.21 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.4 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.80 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.2 M 1% Resistors II 100 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.4 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.7 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.3 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.6 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.9 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 4.7 M 1% Resistors II 100 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.1 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 5.6 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.2 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.8 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 7.5 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 8.2 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 9.1 M 1% Resistors II ~10 0.03 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 M 1% Resistors II 100 0.03 EUR


Special

Photo Value Comment How to find Stock Supplier / Price
caption}} 1.8 10%, 5W Resistors II 4 tbd
caption}} 5.6 5% Resistors II 2 tbd
caption}} 150 5% Resistors II 8 tbd


Potentiometer

Photo Value Comment How to find Stock Supplier / Price
caption}} 100 25 turns Resistors I 2 Reichelt
caption}} 1 k 25 turns Resistors I 11 Reichelt
caption}} 4.7 k ALPS RH03 Resistors I 5 tbd
caption}} 10 k footprint: 3224J Resistors I 5 tbd
caption}} 20 k Resistors I 1 tbd
caption}} 500 k 25 turns Resistors I 2 Reichelt
caption}} slider potentiometer Resistors I 2 0.20


Mini-MELF

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10k 5%, Rolle Resistors I 5000 0.001 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 249k 1%, Rolle Resistors I 5000 0.001 EUR



1206

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0.15 5% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 Resistors I 7 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Resistors I ~140 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 160 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 160 Rolle Resistors I 4984 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 200 1% Resistors I ~200 0.01 EUR
caption}} 270 5% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 604 1% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 715 Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 750 Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 750 5% Resistors I ~300 0.01 EUR
caption}} 750 1% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 1% Resistors I ~300 0.01 EUR
caption}} 1.47 k 1% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.9 k Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k Resistors I ~400 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 20 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 68 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 k 1% Resistors I ~200 0.01 EUR


0805

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 33 Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 1% Resistors I ~20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 40.2 1% Resistors I ~100 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Resistors I ~50 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 Rolle Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 150 1% Resistors I ~50 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 158 1% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 360 5% Resistors I ~100 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 390 5% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 5% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 510 5% Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 820 Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1 k 5% Resistors I ~300 0.01 EUR
caption}} 1 k 1%, Rolle Resistors I ~3000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 3.6 k 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 6.8 k 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k 1% Resistors I ~300 0.01 EUR
caption}} 10 k 5%, Rolle Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 16.2 k 1% Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 20 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 k 1% Resistors I ~400 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 39 k 1%, Rolle Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 49.9 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 51 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 51 k Rolle Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 1%, Rolle Resistors I ~4999 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 100 k 5%, Rolle Resistors I ~1000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 110 k Resistors I ~200 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 178 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 220 k Resistors I ~150 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 270 k Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 330 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 680 k 1% Resistors I ~300 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 1.2 M 1% Resistors I ~200 0.01 EUR


0603

Photo Value Comment How to find Stock Supplier / Price
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 0 Resistors I ~20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 18 Resistors I ~20 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 470 Resistors I ~100 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 2.7 k Resistors I ~100 0.01 EUR
caption}} 3.3 k 1% Resistors I ~5000 0.005 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 10 k 1% Resistors I ~40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 11.8 k 1% Resistors I ~40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 12.4 k 1% Resistors I ~40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 15 k 1% Resistors I ~40 0.01 EUR
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 499 k 1% Resistors I ~20 0.01 EUR


Shunts

1210

Photo Value Comment How to find Stock Supplier / Price
caption}} 0.1 Resistors I 3 0.55


Special

Photo Value Comment How to find Stock Supplier / Price
caption}} 0.027 Resistors II 3 0.10 EUR