Inventory/ICs: Unterschied zwischen den Versionen

Aus Wiki CCC Göttingen
Zur Navigation springen Zur Suche springen
Zeile 35: Zeile 35:
{{Inventory Table Header|Type}}
{{Inventory Table Header|Type}}
{{ii| [http://datasheets.maxim-ic.com/en/ds/DS18S20.pdf DS1820] | 1-Wire temperature sensor | ICs | 0 | | photo=Nase 20111013 003.jpg}}
{{ii| [http://datasheets.maxim-ic.com/en/ds/DS18S20.pdf DS1820] | 1-Wire temperature sensor | ICs | 0 | | photo=Nase 20111013 003.jpg}}
{{ii| [http://datasheets.maxim-ic.com/en/ds/DS1822.pdf DS1822] | 1-Wire Econo Digital Thermometer | ICs | 2 | | photo=Nase 20111013 003.jpg}}
{{ii| [http://datasheets.maxim-ic.com/en/ds/DS2890.pdf DS2890] | 1-Wire Digital Potentiometer | ICs | 2 | | photo=Nase 20111013 003.jpg}}
{{ii| [http://datasheets.maximintegrated.com/en/ds/DS2415.pdf DS2415P] | 1-Wire Time Chip | ICs | 2 | | }}
{{ii| DS28E04-100 | 4096-bit addressable 1-Wire EEPROM with PIO | ICs | 1 | | photo=Nase 20111013 006.jpg}}
{{ii| DS28E04-100 | 4096-bit addressable 1-Wire EEPROM with PIO | ICs | 1 | | photo=Nase 20111013 006.jpg}}
{{ii| [http://datasheets.maximintegrated.com/en/ds/DS2408.pdf DS2408S] | 1-Wire 8-Channel Addressable Switch | ICs | 1 | | photo=Nase 20111013 006.jpg}}
{{ii| DS2490 | USB to 1-Wire Bridge Chip | ICs | 1 | | photo=Nase 20111013 008.jpg}}
{{ii| DS2490 | USB to 1-Wire Bridge Chip | ICs | 1 | | photo=Nase 20111013 008.jpg}}
{{ii| DS? | 1-Wire ? | ICs | 1 | | photo=Nase 20111013 012.jpg}}
{{ii| DS? | 1-Wire ? | ICs | 1 | | photo=Nase 20111013 012.jpg}}

Version vom 12. Oktober 2013, 15:11 Uhr

Timer

Photo Type Comment How to find Stock Supplier / Price
caption}} 556 DIP, 2 Timers like NE555 Box 3 6 0.32 rei
caption}} 555 DIP, Timer Box 3 4 0.19 rei
[[File:{{{photo}}}|150px|frameless|border|caption]]}} 555 SOIC, Timer Box 3 10 0.18 rei


Voltage Regulator

Photo Type Comment How to find Stock Supplier / Price
caption}} 7805 5 V Box 3 2 tbd
caption}} 78L05 5 V (SOIC version of 7805, lower current and power ratings) Box 3 4 tbd
caption}} 7905 -5 V, used Box 3 10 tbd
caption}} 7812 12 V, used Box 3 2 tbd
caption}} {{{2}}}|LD33A}}] 3.3 V Box 3 3 tbd
caption}} {{{2}}}|AMS1117-50}}] 5 V Box 3 2 tbd
[[File:{{{photo}}}|150px|frameless|border|caption]]}} {{{2}}}|AMS1117-33}}] 3.3 V Box 3 50 ,12€
caption}} {{{2}}}|AMS1117-18}}] 1.8 V Box 3 4 tbd
caption}} {{{2}}}|AMS1117-12}}] 1.2 V Box 3 3 tbd
caption}} {{{2}}}|MC34063A}}] Switching Regulator, Adjustable Box 3 1 tbd
caption}} LM317 TO-220, Adjustable Box 3 0 0.26


RS232 Driver

Photo Type Comment How to find Stock Supplier / Price
caption}} {{{2}}}|MAX233epp}}] Box 3 3 tbd


Transceiver

Photo Type Comment How to find Stock Supplier / Price
caption}} {{{2}}}|FT232R}}] USB-UART Transceiver, SSOP-28 Box 4 4 Reichelt
caption}} {{{2}}}|ENC28J60}}] 10 MBit/s Ethernet Transceiver with SPI, DIL Box 4 2 Reichelt


1-Wire

Photo Type Comment How to find Stock Supplier / Price
caption}} DS1820 1-Wire temperature sensor ICs 0
caption}} DS1822 1-Wire Econo Digital Thermometer ICs 2
caption}} DS2890 1-Wire Digital Potentiometer ICs 2
[[File:{{{photo}}}|150px|frameless|border|caption]]}} DS2415P 1-Wire Time Chip ICs 2
caption}} DS28E04-100 4096-bit addressable 1-Wire EEPROM with PIO ICs 1
caption}} DS2408S 1-Wire 8-Channel Addressable Switch ICs 1
caption}} DS2490 USB to 1-Wire Bridge Chip ICs 1
caption}} DS? 1-Wire ? ICs 1
caption}} DS2480 Serial 1-Wire Line Driver ICs 1
[[File:{{{photo}}}|150px|frameless|border|caption]]}} DS2413 1-Wire dual-channel programmable I/O ICs 7 2.60 €


I2C

Photo Type Comment How to find Stock Supplier / Price
caption}} DS2782 Stand-Alone Fuel Gauge IC ICs 1