Inventory/Diodes
Zener
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | BZV55-C3V6 | 3.6 V Zener, 0.5 W, miniMELF package | Diodes I | ~100 | 0.02 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | BZG05-C3V9 | 3.9 V Zener, 1.25 W, very weird package | Diodes I | ~100 | 0.02 |
}} | ZMM3.3 | 4.3 V Zener, 0.5 W, miniMELF | Diodes I | ~100 | 0.02 |
}} | BZV55-C4V7 | 4.7 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
caption}} | BZX284-C5V1 | 5.1 V Zener, 0.4 W, SOD110 | Diodes I | ~200 | 0.02 |
}} | BZV55-C5V6 | 4.6 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
}} | TZMC6V8 | 6.8 V Zener, 0.5 W, miniMELF | Diodes I | ~100 | 0.02 |
}} | ZMY6,8-07 | 6.8 V Zener, 1.3 W, MELF package | Diodes I | 895 | 0.001 |
}} | BZV55-C8V2 | 8.2 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
}} | BZV55-C9V1 | 9.1 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
}} | TZMC11 | 11 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
caption}} | BZX284-C10 | 10 V Zener, 0.4 W, SOD110 | Diodes I | ~200 | 0.02 |
caption}} | BZD27C12P | 12 V Zener, 0.8 W, Sub SMA package | Diodes I | ~200 | 0.02 |
}} | BZV55-C15 | 15 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
caption}} | MMSZ5250BT1 | 20 V Zener, 0.5 W, SOD123 | Diodes I | ~200 | 0.02 |
}} | BZV55-C27 | 27 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
caption}} | BZD27C33P | 33 V Zener, 0.8 W, Sub SMA package | Diodes I | ~200 | 0.02 |
Schottky
Silicon Rectifier
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 1N4003 | V_{R,RMS}=140 V, I=1 A | Diodes I | 10 | tbd |