Inventory/Diodes
Zener
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | BZV55-C3V6 | 3.6 V Zener, 0.5 W, miniMELF package | Diodes I | ~100 | 0.02 |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | BZG05-C3V9 | 3.9 V Zener, 1.25 W, very weird package | Diodes I | ~100 | 0.02 |
}} | ZMM3.3 | 4.3 V Zener, 0.5 W, miniMELF | Diodes I | ~100 | 0.02 |
}} | BZV55-C4V7 | 4.7 V Zener, 0.5 W, miniMELF | Diodes I | ~200 | 0.02 |
caption}} | BZX284-C5V1 | 5.1 V Zener, 0.4 W, SOD110 | Diodes I | ~200 | 0.02
|
}} | TZMC6V8 | 6.8 V Zener, 0.5 W, miniMELF | Diodes I | ~100 | 0.02 |
}} | ZMY6,8-07 | 6.8 V Zener, 1.3 W, MELF package | Diodes I | 895 | 0.001 |
Schottky
Silicon Rectifier
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 1N4003 | V_{R,RMS}=140 V, I=1 A | Diodes I | 10 | tbd |