Inventory/Capacitors
Ceramic
Leaded Ceramic
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 22 p | RM 100 | Capacitors I | 30 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 n | RM 100 | Capacitors I | 10 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 10 n | RM 100 | Capacitors I | 10 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 220 n | RM 100 | Capacitors I | 200 | tbd |
0805 Ceramic
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 n | CL21B102JBNC | Capacitors I | 10 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | CL21B104KBNC | Capacitors I | 10 | tbd |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 1 u | 16 V, X7R | Capacitors I | 10 | tbd |
CH0402 Ceramic
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 100 n | 25V, 10%, X7R, LLL216R71E104MA01L | Capacitors I | 10 | tbd |
Aluminum
Leaded Al
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 47 u | RM 100, 35 V | Capacitors I | 199 | tbd |
SMD Al
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | 4.7 u | RM 100 | Capacitors I | 100 | tbd |
Foil
Tantalum
Photo | Value | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 50 uF | 50 V, type 595D156X | Capacitors I | 8 | tbd |