Inventory/Mechanical Devices
DIP
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Quad SMD DIP Switch | SO-DIP8 | Mechanisches | 45 | 0.25 EUR (Benutzer:Marvin), [1] |
}} | Screw Terminal | black | Mechanisches | 4 | tbd |
}} | Straight Pin Header | RM 100 | Mechanisches | > 1000 | 0.005 EUR / pin |
}} | Pin Header 90 degrees | RM 100 | Mechanisches | > 200 | 0.005 EUR / pin |
}} | Female Pin Header | RM 100 | Mechanisches | 100 | 0.01 EUR / pin (CSD, Art-Nr: 014-B140G) |
}} | 2x5 Shrouded Header | RM 100 | Mechanisches | 15 | 0.08 EUR (Reichelt) |
}} | 2x5 Female Header (IDC) | RM 100 | Mechanisches | 4 | 0.08 EUR (Reichelt) |
}} | 5 mm input lab jack | Mechanisches | 4 | 0.10 EUR | |
}} | 5 mm lab jack | Mechanisches | 4 | 0.10 EUR | |
}} | M3 x 6 mm | Schlitz | Mechanisches | > 30 | 0.01 EUR |
}} | M4 x 40 mm | Schlitz | Mechanisches | > 30 | 0.03 EUR |
}} | M4 x 50 mm | Schlitz | Mechanisches | > 30 | 0.03 EUR |
}} | ZIF Socket (28 pins) | Mechanisches | 2 | 0.50 EUR | |
}} | ZIF Socket (32 pins) | Mechanisches | 2 | 0.50 EUR | |
}} | Servo motor | Mechanisches | 2 | 4 EUR (?) | |
}} |