Inventory/Mechanical Devices
Switches
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Quad SMD DIP Switch | SO-DIP8 | Mechanisches | 45 | 0.25 EUR (Benutzer:Marvin), [1] |
}} | 12x DIP switch | Box 2 | 3 | 0.30 EUR? | |
}} | SMT Switch | Box 2 | ~15 | 0.05 EUR | |
}} | Switch | Box 2 | 2 | 0.30 EUR |
Pushbuttons
Joystick
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 4-way joystick | Box 2 | 1 | 2 EUR |
Encoders
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | ALPS EC11 18-step without button | Box 2 | 4 | 1 EUR |
Relays
Connectors, Screw Terminals and Headers
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Screw Terminal | black | Mechanisches | 4 | tbd |
}} | Straight Pin Header | RM 100 | Mechanisches | > 1000 | 0.005 EUR / pin |
}} | Pin Header 90 degrees | RM 100 | Mechanisches | > 200 | 0.005 EUR / pin |
}} | Female Pin Header | RM 100 | Mechanisches | 266 | 0.01 EUR / pin (CSD, Art-Nr: 014-B140G) |
[[File:{{{photo}}}|150px|frameless|border|caption]]}} | Jumper | Mechanisches | ~20 | 0.01 EUR | |
}} | 2x3 Shrouded Header | RM 100 | Mechanisches | 2 | |
}} | 2x3 Female Header (IDC) | RM 100 | Mechanisches | 2 | |
}} | 2x5 Shrouded Header | RM 100 | Mechanisches | ~30 | 0.08 EUR (Reichelt) |
}} | 2x5 Female Header (IDC) | RM 100 | Mechanisches | 25 | 0.08 EUR (Reichelt) |
}} | 2x8 Shrouded Header | RM 100 | Mechanisches | 2 | |
}} | 2x8 Female Header (IDC) | RM 100 | Mechanisches | 2 | |
}} | 2x20 Shrouded Header | RM 100 | Mechanisches | 2 | |
}} | 2x20 Female Header (IDC) | RM 100 | Mechanisches | 2 | |
}} | 5 mm input lab jack | Mechanisches | 9 | 0.21 EUR | |
}} | 5 mm lab jack | Mechanisches | 4 | 0.15 EUR | |
}} | Barrel Connector female | Mechanisches | 2 | 0.21 EUR | |
}} | Barrel Connector male | Mechanisches | 0 | 0.30 EUR | |
}} | 5mm Screw Terminal | Mechanisches | 5 | 0.10 EUR | |
}} | USB B | THT | Mechanisches | 1 | 0.20 EUR (?) |
}} | Mini-USB B | THT | Mechanisches | 3 | 0.30 EUR (?) |
}} | Mikro-USB B | SMD | Mechanisches | 3 | 0.30 EUR (?) |
}} | D-Sub 25-pin female | Mechanisches | 2 | tbd | |
}} | D-Sub 25-pin male | Mechanisches | 1 | tbd | |
}} | D-Sub 9-pin female pcb | Mechanisches | 2 | tbd | |
}} | D-Sub 9-pin female solder | Mechanisches | 2 | tbd |
Fuse holder
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Fuse holder | Mechanisches | 3 | tbd |
Screws
Sockets
Motors
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | servo motor 'micro servo 9g' (3D Model: Micro Servo 9G) | Mechanisches | 1 | 4 EUR |
Magnets
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | several types of pull magnets | Mechanisches | 2 | tbd |
Breadboards
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | breadboard | Perfboard | 7 | 2 EUR |
Heat Sinks
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Heat Sink | Mechanisches | 1 | 2 EUR | |
}} | Heat Sink | Mechanisches | 1 | 3 EUR | |
}} | Heat Sink | Mechanisches | 1 | 2 EUR | |
}} | Heat Sink with fan | Mechanisches | 1 | 5 EUR |