Inventory/Microcontrollers
AVR
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| ATMEGA16-16PU|atmega16}}] | Box 4 | 3 | 3.65 EUR, Reichelt | ||
| ATMEGA8L-8PU|atmega8}}] | Box 4 | 0 | 2.20 EUR Reichelt | ||
| ATMEGA88-20AU|atmega88}}] | Box 4 | 4 | 2.95 EUR, Reichelt | ||
| ATMEGA328-AU|atmega88}}] | Box 4 | 3 | 2.27 EUR, Reichelt | ||
| ATMEGA88-PU|atmega88}}] | Box 4 | 2 | 1.83 EUR, Reichelt | ||
| AT90S1200-16PC|at90s1200}}] | Box 4 | 2 | tbd | ||
| ATTINY2313-20PU|attiny2313}}] | Box 4 | 2 | tbd | ||
| [[File:{{{photo}}}|150px|frameless|border|caption]]}} | ATTINY13 20-SO|attiny1320}}] | Box 4 | 3 | tbd | |
| [[File:{{{photo}}}|150px|frameless|border|caption]]}} | ATTINY45V-10SI|attiny45V-10SI}}] | Box 4 | 3 | tbd | |
| ATMEGA328V-8PU|flora}}] on Lilypad | Lilypad | 4 | 15e
|
MSP430
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| {{{2}}}|MSP430G2231}}] | Box 4 | 2 | tbd | ||
| {{{2}}}|MSP430G2201}}] | Box 4 | 3 | tbd |
PIC
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| {{{2}}}|PIC16F877}}] | Box 4 | 1 | tbd | ||
| {{{2}}}|PIC16F84}}] | Box 4 | 3 | tbd | ||
| {{{2}}}|PIC32MX}}] | Box 4 | 3 | tbd |
8051
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| {{{2}}}|C8051F330}}] | Box 4 | 2 | tbd |