Inventory/Optical Devices
LEDs
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | 5mm LED yellow | Optical Devices | 10 | tbd | |
}} | 5mm LED red | Optical Devices | 10 | tbd | |
}} | 5mm LED green | Optical Devices | 20 | tbd | |
}} | 3mm LED yellow | Optical Devices | 10 | tbd | |
}} | 5mm IR LED, 950 nm | Optical Devices | 4 | 0.28 EUR | |
}} | 5mm IR LED, 950 nm,klar | Optical Devices | 13 | 0.30 EUR Digikey | |
}} | 1+1/2 7-Segment LED Display | Optical Devices | 3 | tbd | |
}} | SMD LED red | Optical Devices | 54 | tbd | |
}} | LED Matrix | 8 x 8 | Optical Devices | 1 | tbd |
}} | 0603 SMD LED orange | V_{f}=1.8 V | Optical Devices | ~30 | tbd |
}} | DC-20/20GWA | LED Bargraph Display, green | Optical Devices | 1 | tbd |
}} | SMD LED white | (relatively bright) | Optical Devices | ~30 | tbd |
Sensors
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | TSOP ? | IR-Receiver | Optical Devices | 1 | 0.82 EUR |
}} | LD 80 | IR-Transistor | Optical Devices | 1 | tbd |
Lamps
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Assorted very small light bulbs | Optical Devices | 10 | tbd |
Displays
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | DG-14032 | 140x32 px graphics LCD [1] | Optical Devices | 3 | tbd |