Inventory/Mechanical Devices
Switches
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Quad SMD DIP Switch | SO-DIP8 | Mechanisches | 45 | 0.25 EUR (Benutzer:Marvin), [1] |
}} | 12x DIP switch | Box 2 | 3 | tbd | |
}} | SMT Switch | Box 2 | 3 | tbd |
Pushbuttons
Encoders
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | ALPS EC11 18-step without button | Box 2 | 4 | 1 EUR |
Relays
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | JSM1a-9V-5|JSM1}}] | SPST Relay, V_{coil}= 9 V | Mechanisches | 9 | tbd |
}} | G6S-2G-Y|G6S}}] | DPDT Relay, V_{coil}=24 V | Mechanisches | 30 | tbd |
Connectors, Screw Terminals and Headers
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | Screw Terminal | black | Mechanisches | 4 | tbd |
}} | Straight Pin Header | RM 100 | Mechanisches | > 1000 | 0.005 EUR / pin |
}} | Pin Header 90 degrees | RM 100 | Mechanisches | > 200 | 0.005 EUR / pin |
}} | Female Pin Header | RM 100 | Mechanisches | 104 | 0.01 EUR / pin (CSD, Art-Nr: 014-B140G) |
}} | 2x5 Shrouded Header | RM 100 | Mechanisches | 15 | 0.08 EUR (Reichelt) |
}} | 2x5 Female Header (IDC) | RM 100 | Mechanisches | 4 | 0.08 EUR (Reichelt) |
}} | 5 mm input lab jack | Mechanisches | 4 | 0.10 EUR | |
}} | 5 mm lab jack | Mechanisches | 4 | 0.10 EUR |
Screws
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | M3 x 6 mm | Schlitz | Mechanisches | > 30 | 0.01 EUR |
}} | M4 x 40 mm | Schlitz | Mechanisches | > 30 | 0.03 EUR |
}} | M4 x 50 mm | Schlitz | Mechanisches | > 30 | 0.03 EUR |
Sockets
Motors
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | servo motor | Mechanisches | 2 | 4 EUR (?) |
Magnets
Photo | Type | Comment | How to find | Stock | Supplier / Price |
---|---|---|---|---|---|
}} | several types of pull magnets | Mechanisches | 3 | tbd |