TVBGone/en: Unterschied zwischen den Versionen
		
		
		
		Zur Navigation springen
		Zur Suche springen
		
Hefee (Diskussion | Beiträge)   (Price)  | 
				|||
| Zeile 28: | Zeile 28: | ||
===Necessary===  | ===Necessary===  | ||
{| border="1"  | {| border="1"  | ||
! Designator  | ! Designator 	!! Value 	!! Part-No 		!! Price / EUR 	!! Count 	!! Sum / EUR	  | ||
! Value  | |- 	  | ||
! Part-No  | | R1		|| 1 kΩ, 0805	|| R:			|| 0.01		|| 1		|| 0.01	  | ||
! Price / EUR  | |||
! Count  | |||
! Sum / EUR  | |||
|-    | |-    | ||
|   | | R3		|| 10 kΩ, 1206	|| R:			|| 0.01		|| 1		|| 0.01  | ||
|   | |||
| R:  | |||
| 0.01  | |||
| 1  | |||
| 0.01  | |||
|-    | |-    | ||
|   | | R5		|| 470 Ω, 0603	|| R:			|| 0.01		|| 1		|| 0.01  | ||
|   | |||
| 470 Ω, 0603  | |||
| R:  | |||
|   | |||
| 0.01  | |||
|  | |||
|   | |||
|   | |||
| 0.01  | |||
|-  | |-  | ||
|   | | C1		|| 100nF, 0603	|| C:			|| 0.01		|| 1		|| 0.01  | ||
|   | |||
|   | |||
| 0.  | |||
| 1  | |||
| 0.  | |||
|-  | |-  | ||
|   | | C2		|| 100uF	|| 100uF,1206		|| 0.34		|| 1		|| 0.34  | ||
|   | |||
| 0.  | |||
|   | |||
| 0.  | |||
|-  | |-  | ||
| C3, C4	|| 22pF 0603	|| C:			|| 0.01		|| 2		|| 0.02  | |||
|-  | |-  | ||
| T1  | | T1-T4		|| NPN SOT23	|| BC817		|| 0.04		|| 4		|| 0.16  | ||
| NPN SOT23  | |||
| BC817  | |||
| 0.04  | |||
| 4  | |||
| 0.16  | |||
|-  | |-  | ||
| T5  | | T5		|| PNP SOT23	|| BC807		|| 0.04		|| 1		|| 0.04  | ||
| PNP SOT23  | |||
| BC807  | |||
| 0.04  | |||
| 1  | |||
| 0.  | |||
|-  | |-  | ||
| XTAL1  | | XTAL1		|| 8Mhz hc49	|| Q 8 MHZ HC 49/US-SMD	|| 0.26		|| 1		|| 0.26  | ||
| 8Mhz hc49  | |||
| Q 8 MHZ HC 49/US-SMD  | |||
| 0.26  | |||
| 1  | |||
| 0.26  | |||
|-  | |-  | ||
| LED5  | | LED5		|| yellow 0603	|| 			|| 0.01		|| 1		|| 0.01  | ||
| yellow 0603  | |||
|    | |||
| 0.01  | |||
| 1  | |||
| 0.01  | |||
|-  | |-  | ||
| uC  | | uC		||  SOIC	|| ATTINY85V-10SU 	|| 1.95		|| 1		|| 1.95  | ||
|   | |||
| ATTINY85V-10SU    | |||
| 1.95  | |||
| 1  | |||
| 1.95  | |||
|-  | |-  | ||
| P1, P2  | | P1, P2	|| 6 Pol, 2 Pole || 		 	|| 0.24		|| 1		|| 0.24  | ||
|   | |||
|    | |||
| 0.24  | |||
| 1  | |||
| 0.24  | |||
|-  | |-  | ||
| S1  | | S1		|| switch	|| 		 	|| ?		|| 1		|| ?  | ||
| switch  | |||
|    | |||
| ?  | |||
| 1  | |||
| ?  | |||
|-  | |-  | ||
| colspan="5"| Sum  | | colspan="5"| Sum									|| 2.86  | ||
| 2.86  | |||
|}  | |}  | ||
| Zeile 135: | Zeile 63: | ||
{| border="1"  | {| border="1"  | ||
! Designator  | ! Designator 	!! Value 	 	!! Part-No 	!! Price / EUR 	!! Count 	!! Sum / EUR  | ||
! Value  | |||
! Part-No  | |||
! Price / EUR  | |||
! Count  | |||
! Sum / EUR  | |||
|-    | |-    | ||
| LED1  | | LED1 - LED4	|| side LED 950nm,60°	|| Q65110A2463	|| 0.35		|| 4		|| 1.40  | ||
| side LED 950nm,60°  | |||
| Q65110A2463  | |||
| 0.35  | |||
| 4  | |||
| 1.40  | |||
|-    | |-    | ||
| LED1  | | LED1 - LED4	|| 5 mm, 950 nm, 10°	|| Q62703Q1820	|| 0.27		|| 4		|| 1.08  | ||
| 5 mm, 950 nm, 10°  | |||
| Q62703Q1820  | |||
| 0.27  | |||
| 4  | |||
| 1.08  | |||
|}  | |}  | ||
===Battary Connector===  | |||
{| border="1"  | |||
! Designator    !! Value                !! Part-No      	!! Price / EUR  !! Count        !! Sum / EU  | |||
|-  | |||
|P2 		||Batterypack 		|| {{pollin|94-270086}} || 0.25 	|| 1 		|| 0.25  | |||
|-  | |||
|		||Batteryclip 		|| {{pollin|94-270188}} || 0.15 	|| 1 		|| 0.15  | |||
|}  | |||
__FORCETOC__  | __FORCETOC__  | ||
[[Category:Projekte]]  | [[Category:Projekte]]  | ||
Version vom 16. August 2011, 13:53 Uhr

This is a clone of the normal TVBGone Kit. TVBGone is a board, that tries to switch off every TV device. This one is build with almost only SMD parts, this board is smaller than the original.
PCB
P1:
1 - Reset
2 - GND
3 - Vcc
4 - SCK
5 - MISO
6 - MOSI
P2:
1 - Vcc
2 - GND
BOM
Necessary
| Designator | Value | Part-No | Price / EUR | Count | Sum / EUR | 
|---|---|---|---|---|---|
| R1 | 1 kΩ, 0805 | R: | 0.01 | 1 | 0.01 | 
| R3 | 10 kΩ, 1206 | R: | 0.01 | 1 | 0.01 | 
| R5 | 470 Ω, 0603 | R: | 0.01 | 1 | 0.01 | 
| C1 | 100nF, 0603 | C: | 0.01 | 1 | 0.01 | 
| C2 | 100uF | 100uF,1206 | 0.34 | 1 | 0.34 | 
| C3, C4 | 22pF 0603 | C: | 0.01 | 2 | 0.02 | 
| T1-T4 | NPN SOT23 | BC817 | 0.04 | 4 | 0.16 | 
| T5 | PNP SOT23 | BC807 | 0.04 | 1 | 0.04 | 
| XTAL1 | 8Mhz hc49 | Q 8 MHZ HC 49/US-SMD | 0.26 | 1 | 0.26 | 
| LED5 | yellow 0603 | 0.01 | 1 | 0.01 | |
| uC | SOIC | ATTINY85V-10SU | 1.95 | 1 | 1.95 | 
| P1, P2 | 6 Pol, 2 Pole | 0.24 | 1 | 0.24 | |
| S1 | switch | ? | 1 | ? | |
| Sum | 2.86 | ||||
Infrared LEDs
The perfect LEDs aren't found till now. The SMD LEDs have a too big opening angle, so the power is not enough for switching the TV off. On the other hand with 10° you have to target very perfectly... Another problem is that the board haas a bug for the SMD LEDs, if these are solded, they can create a short circuit, but this will be fixed for the next version.
| Designator | Value | Part-No | Price / EUR | Count | Sum / EUR | 
|---|---|---|---|---|---|
| LED1 - LED4 | side LED 950nm,60° | Q65110A2463 | 0.35 | 4 | 1.40 | 
| LED1 - LED4 | 5 mm, 950 nm, 10° | Q62703Q1820 | 0.27 | 4 | 1.08 | 
Battary Connector
| Designator | Value | Part-No | Price / EUR | Count | Sum / EU | 
|---|---|---|---|---|---|
| P2 | Batterypack | Vorlage:Pollin | 0.25 | 1 | 0.25 | 
| Batteryclip | Vorlage:Pollin | 0.15 | 1 | 0.15 | 
