Inventory/Mechanical Devices: Unterschied zwischen den Versionen

Aus Wiki CCC Göttingen
Zur Navigation springen Zur Suche springen
(Kicked out the 4 boxes of relays from the mechdev box)
Zeile 29: Zeile 29:
==Relays==
==Relays==
{{Inventory Table Header|Type}}
{{Inventory Table Header|Type}}
{{ii| {{ds|JSM1|JSM1a-9V-5}} | SPST Relay, V_{coil}{{eq}} 9 V | Mechanisches | 9 | 0.50 | photo=Nase_20110717_032.jpg}}
{{ii| {{ds|JSM1|JSM1a-9V-5}} | SPST Relay, V_{coil}{{eq}} 9 V | Mechanisches | 10 | 0.50 | photo=Nase_20110717_032.jpg}}
{{ii| {{ds|G6S|G6S-2G-Y}} | DPDT Relay, V_{coil}{{eq}}24 V | Mechanisches | 28 | 0.30 | photo=Nase_20110717_033.jpg}}
{{ii| {{ds|G6S|G6S-2G-Y}} | DPDT Relay, V_{coil}{{eq}}24 V | Mechanisches | 28 | 0.30 | photo=Nase_20110717_033.jpg}}
{{ii| | SPDT Relay, V_{coil}{{eq}}12 V | Mechanisches | 7 | 0.40 | photo=Nase_20110725_077.jpg}}
{{ii| | SPDT Relay, V_{coil}{{eq}}12 V | Mechanisches | 7 | 0.40 | photo=Nase_20110725_077.jpg}}
Zeile 36: Zeile 36:
==Connectors, Screw Terminals and Headers==
==Connectors, Screw Terminals and Headers==
{{Inventory Table Header|Type}}
{{Inventory Table Header|Type}}
{{ii| Screw Terminal | black | Mechanisches | 4 | tbd     | photo=20110705_002.jpg}}
{{ii| Lustre Terminal | black | Mechanisches | 50 | tbd     | photo=20110705_002.jpg}}
{{ii| Straight Pin Header | RM 100 | Mechanisches | > 1000 | 0.005 EUR / pin | photo=20110705_003.jpg}}
{{ii| Straight Pin Header | RM 100 | Mechanisches | > 1000 | 0.005 EUR / pin | photo=20110705_003.jpg}}
{{ii| Pin Header 90 degrees | RM 100 | Mechanisches | > 200 | 0.005 EUR / pin | photo=20110705_005.jpg}}
{{ii| Pin Header 90 degrees | RM 100 | Mechanisches | > 200 | 0.005 EUR / pin | photo=20110705_005.jpg}}
Zeile 43: Zeile 43:
{{ii| 2x3 Shrouded Header | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_025.jpg}}
{{ii| 2x3 Shrouded Header | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_025.jpg}}
{{ii| 2x3 Female Header (IDC) | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_023.jpg}}
{{ii| 2x3 Female Header (IDC) | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_023.jpg}}
{{ii| 2x5 Shrouded Header | RM 100 | Mechanisches | ~29 | 0.08 EUR ({{reichelt|article=22816}}) | photo=20110705_007.jpg}}
{{ii| 2x5 Shrouded Header | RM 100 | Mechanisches | ~23 | 0.08 EUR ({{reichelt|article=22816}}) | photo=20110705_007.jpg}}
{{ii| 2x5 Female Header (IDC) | RM 100 | Mechanisches | 21 | 0.08 EUR ({{reichelt|article=14571}}) | photo=20110705_008.jpg}}
{{ii| 2x5 Female Header (IDC) | RM 100 | Mechanisches | 21 | 0.08 EUR ({{reichelt|article=14571}}) | photo=20110705_008.jpg}}
{{ii| 2x8 Shrouded Header | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_021.jpg}}
{{ii| 2x8 Shrouded Header | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_021.jpg}}
Zeile 49: Zeile 49:
{{ii| 2x20 Shrouded Header | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_019.jpg}}
{{ii| 2x20 Shrouded Header | RM 100 | Mechanisches | 2 | | photo=Nase_20111013_019.jpg}}
{{ii| 2x20 Female Header (IDC) | RM 100 | Mechanisches | 1 | 0.17 EUR | photo=Nase_20111013_018.jpg}}
{{ii| 2x20 Female Header (IDC) | RM 100 | Mechanisches | 1 | 0.17 EUR | photo=Nase_20111013_018.jpg}}
{{ii| 5 mm input lab jack | | Mechanisches | 9 | 0.21 EUR  | photo=20110705_011.jpg}}
{{ii| 5 mm input lab jack | | Mechanisches | 5 | 0.21 EUR  | photo=20110705_011.jpg}}
{{ii| 5 mm lab jack | | Mechanisches | 4 | 0.15 EUR  | photo=20110705_009.jpg}}
{{ii| 5 mm lab jack | | Mechanisches | 2 | 0.15 EUR  | photo=20110705_009.jpg}}
{{ii| Barrel Connector female | | Mechanisches | 0 | 0.21 EUR  | photo=Nase_20110725_063.jpg}}
{{ii| Barrel Connector female | | Mechanisches | 0 | 0.21 EUR  | photo=Nase_20110725_063.jpg}}
{{ii| Barrel Connector male | | Mechanisches | 0 | 0.30 EUR  | photo=Nase_20110725_064.jpg}}
{{ii| Barrel Connector male | | Mechanisches | 0 | 0.30 EUR  | photo=Nase_20110725_064.jpg}}
{{ii| 5mm Screw Terminal | | Mechanisches | 5 | 0.10 EUR  | photo=Nase_20110725_043.jpg}}
{{ii| 5mm Screw Terminal | | Mechanisches | 4 | 0.10 EUR  | photo=Nase_20110725_043.jpg}}
{{ii| USB B | THT | Mechanisches | 1 | 0.20 EUR (?) | photo=Nase_20110725_061.jpg}}
{{ii| USB B | THT | Mechanisches | 1 | 0.20 EUR (?) | photo=Nase_20110725_061.jpg}}
{{ii| Mini-USB B | THT | Mechanisches | 2 | 0.30 EUR (?)  | photo=Nase_20110828_005.jpg}}
{{ii| USB A | SMD | Mechanisches | 41 | tbd | photo=usb_a_smd-1.jpg}}
{{ii| Mikro-USB B | SMD | Mechanisches | 2 | 0.30 EUR (?) | photo=Nase_20110828_012.jpg}}
{{ii| Mini-USB B | THT | Mechanisches | 1 | 0.30 EUR (?)   | photo=Nase_20110828_005.jpg}}
{{ii| Mini-USB B | SMD | Mechanisches | 1 | tbd   | photo=Nase_20110828_005.jpg}}
{{ii| Mikro-USB B | SMD | Mechanisches | 5 | 0.30 EUR (?) | photo=Nase_20110828_012.jpg}}
{{ii| D-Sub 25-pin female | | Mechanisches | 2 | tbd  | photo=Nase_20110725_073.jpg}}
{{ii| D-Sub 25-pin female | | Mechanisches | 2 | tbd  | photo=Nase_20110725_073.jpg}}
{{ii| D-Sub 25-pin male | | Mechanisches | 1 | tbd  | photo=Nase_20110725_067.jpg}}
{{ii| D-Sub 25-pin male | | Mechanisches | 1 | tbd  | photo=Nase_20110725_067.jpg}}
{{ii| D-Sub 9-pin female pcb | | Mechanisches | 2 | tbd  | photo=Nase_20110725_065.jpg}}
{{ii| D-Sub 9-pin female pcb | | Mechanisches | 2 | tbd  | photo=Nase_20110725_065.jpg}}
{{ii| D-Sub 9-pin female solder | | Mechanisches | 2 | tbd  | photo=Nase_20110725_066.jpg}}
{{ii| D-Sub 9-pin female solder | | Mechanisches | 1 | tbd  | photo=Nase_20110725_066.jpg}}
{{Inventory Table Footer}}
{{Inventory Table Footer}}


Zeile 70: Zeile 72:
==Screws==
==Screws==
{{Inventory Table Header|Type}}
{{Inventory Table Header|Type}}
{{ii| M3 x 6 mm | Schlitz | Mechanisches | > 30 | 0.01 EUR  | photo=20110705_012.jpg}}
{{ii| M3 x 6 mm | Schlitz | Screws | > 30 | 0.01 EUR  | photo=20110705_012.jpg}}
{{ii| M4 x 40 mm | Schlitz | Mechanisches | > 30 | 0.03 EUR  | photo=20110705_013.jpg}}
{{ii| M4 x 40 mm | Schlitz | Screws | > 30 | 0.03 EUR  | photo=20110705_013.jpg}}
{{ii| M4 x 50 mm | Schlitz | Mechanisches | > 30 | 0.03 EUR  | photo=20110705_014.jpg}}
{{ii| M4 x 50 mm | Schlitz | Screws | > 30 | 0.03 EUR  | photo=20110705_014.jpg}}
{{ii| Nut M3 | | Mechanisches | 0 | tbd  | photo=Nase_20110725_051.jpg}}
{{ii| Nut M3 | | Screws | 0 | tbd  | photo=Nase_20110725_051.jpg}}
{{Inventory Table Footer}}
{{Inventory Table Footer}}


Zeile 89: Zeile 91:
==Motors==
==Motors==
{{Inventory Table Header|Type}}
{{Inventory Table Header|Type}}
{{ii| servo motor 'micro servo 9g' (3D Model: [[Micro Servo 9G]]) | | Mechanisches | 1 | 4 EUR | photo=Nase_20110717_003.jpg}}
{{ii| servo motor 'micro servo 9g' (3D Model: [[Micro Servo 9G]]) | | Mechanisches | 3 | 4 EUR | photo=Nase_20110717_003.jpg}}
 
{{ii| Paper transport thing with switch and motor
| MBL1314A | Mechanisches | 3 | tbd | photo=Mbl1314A.jpg}}
{{Inventory Table Footer}}
{{Inventory Table Footer}}



Version vom 13. Oktober 2012, 23:02 Uhr

Switches

Photo Type Comment How to find Stock Supplier / Price
caption}} Quad SMD DIP Switch SO-DIP8 Mechanisches 42 0.25 EUR (Benutzer:Marvin), [1]
caption}} 12x DIP switch Box 2 3 0.30 EUR?
caption}} SMT Switch Box 2 ~15 0.05 EUR
caption}} Switch Box 2 2 0.30 EUR


Pushbuttons

Photo Type Comment How to find Stock Supplier / Price
caption}} Pushbutton Box 2 ~30 0.05 EUR
caption}} Pushbutton Box 2 0 0.30 EUR
caption}} Pushbutton Box 2 0 0.15 EUR
caption}} Pushbutton Box 2 ~20 0.05 EUR
caption}} Pushbutton Box 2 3 0.15 EUR
caption}} Pushbutton used and really crappy Box 2 7 0.05 EUR


Joystick

Photo Type Comment How to find Stock Supplier / Price
caption}} 4-way joystick Box 2 1 2 EUR


Encoders

Photo Type Comment How to find Stock Supplier / Price
caption}} ALPS EC11 18-step without button Box 2 4 1 EUR


Relays

Photo Type Comment How to find Stock Supplier / Price
caption}} JSM1a-9V-5|JSM1}}] SPST Relay, V_{coil}= 9 V Mechanisches 10 0.50
caption}} G6S-2G-Y|G6S}}] DPDT Relay, V_{coil}=24 V Mechanisches 28 0.30
caption}} SPDT Relay, V_{coil}=12 V Mechanisches 7 0.40


Connectors, Screw Terminals and Headers

Photo Type Comment How to find Stock Supplier / Price
caption}} Lustre Terminal black Mechanisches 50 tbd
caption}} Straight Pin Header RM 100 Mechanisches > 1000 0.005 EUR / pin
caption}} Pin Header 90 degrees RM 100 Mechanisches > 200 0.005 EUR / pin
caption}} Female Pin Header RM 100 Mechanisches 255 0.01 EUR / pin (CSD, Art-Nr: 014-B140G)
[[File:{{{photo}}}|150px|frameless|border|caption]]}} Jumper Mechanisches ~20 0.01 EUR
caption}} 2x3 Shrouded Header RM 100 Mechanisches 2
caption}} 2x3 Female Header (IDC) RM 100 Mechanisches 2
caption}} 2x5 Shrouded Header RM 100 Mechanisches ~23 0.08 EUR (Reichelt)
caption}} 2x5 Female Header (IDC) RM 100 Mechanisches 21 0.08 EUR (Reichelt)
caption}} 2x8 Shrouded Header RM 100 Mechanisches 2
caption}} 2x8 Female Header (IDC) RM 100 Mechanisches 2
caption}} 2x20 Shrouded Header RM 100 Mechanisches 2
caption}} 2x20 Female Header (IDC) RM 100 Mechanisches 1 0.17 EUR
caption}} 5 mm input lab jack Mechanisches 5 0.21 EUR
caption}} 5 mm lab jack Mechanisches 2 0.15 EUR
caption}} Barrel Connector female Mechanisches 0 0.21 EUR
caption}} Barrel Connector male Mechanisches 0 0.30 EUR
caption}} 5mm Screw Terminal Mechanisches 4 0.10 EUR
caption}} USB B THT Mechanisches 1 0.20 EUR (?)
caption}} USB A SMD Mechanisches 41 tbd
caption}} Mini-USB B THT Mechanisches 1 0.30 EUR (?)
caption}} Mini-USB B SMD Mechanisches 1 tbd
caption}} Mikro-USB B SMD Mechanisches 5 0.30 EUR (?)
caption}} D-Sub 25-pin female Mechanisches 2 tbd
caption}} D-Sub 25-pin male Mechanisches 1 tbd
caption}} D-Sub 9-pin female pcb Mechanisches 2 tbd
caption}} D-Sub 9-pin female solder Mechanisches 1 tbd


Fuse holder

Photo Type Comment How to find Stock Supplier / Price
caption}} Fuse holder Mechanisches 3 tbd


Screws

Photo Type Comment How to find Stock Supplier / Price
caption}} M3 x 6 mm Schlitz Screws > 30 0.01 EUR
caption}} M4 x 40 mm Schlitz Screws > 30 0.03 EUR
caption}} M4 x 50 mm Schlitz Screws > 30 0.03 EUR
caption}} Nut M3 Screws 0 tbd


Sockets

Photo Type Comment How to find Stock Supplier / Price
caption}} ZIF Socket (28 pins) Mechanisches 2 0.50 EUR
caption}} ZIF Socket (32 pins) Mechanisches 2 0.50 EUR
caption}} DIL-8-300 Socket Box 3 2 0.10
[[File:{{{photo}}}|150px|frameless|border|caption]]}} DIL-16-300 Socket Box 3 ~10 0.10
caption}} DIL-18-300 Socket Box 3 2 0.10
caption}} DIL-28-300 Socket Box 3 4 0.10
caption}} DIL-40-600 Socket Box 3 0 0.10


Motors

Photo Type Comment How to find Stock Supplier / Price
caption}} servo motor 'micro servo 9g' (3D Model: Micro Servo 9G) Mechanisches 3 4 EUR


caption}} Paper transport thing with switch and motor MBL1314A Mechanisches 3 tbd


Magnets

Photo Type Comment How to find Stock Supplier / Price
caption}} several types of pull magnets Mechanisches 2 tbd


Breadboards

Photo Type Comment How to find Stock Supplier / Price
caption}} breadboard Perfboard 5 2 EUR


Heat Sinks

Photo Type Comment How to find Stock Supplier / Price
caption}} Heat Sink Mechanisches 1 2 EUR
caption}} Heat Sink Mechanisches 1 3 EUR
caption}} Heat Sink Mechanisches 1 2 EUR
caption}} Heat Sink with fan Mechanisches 1 5 EUR