Inventory/Mechanical Devices: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Alex01 (Diskussion | Beiträge) (-1 servo) |
(Lüsterklemmen Bestand auf 0 gesetzt) |
||
| Zeile 37: | Zeile 37: | ||
==Connectors, Screw Terminals and Headers== | ==Connectors, Screw Terminals and Headers== | ||
{{Inventory Table Header|Type}} | {{Inventory Table Header|Type}} | ||
{{ii| Lustre Terminal | black | Mechanisches | | {{ii| Lustre Terminal | black | Mechanisches | 00 | tbd | photo=20110705_002.jpg}} | ||
{{ii| Straight Pin Header | RM 100 | Pin Header Straight M-M | > 1000 | 0.005 EUR / pin | photo=20110705_003.jpg}} | {{ii| Straight Pin Header | RM 100 | Pin Header Straight M-M | > 1000 | 0.005 EUR / pin | photo=20110705_003.jpg}} | ||
{{ii| Pin Header 90 degrees | RM 100 | Pin Headers 90 | > 200 | 0.005 EUR / pin | photo=20110705_005.jpg}} | {{ii| Pin Header 90 degrees | RM 100 | Pin Headers 90 | > 200 | 0.005 EUR / pin | photo=20110705_005.jpg}} | ||
Version vom 4. November 2016, 18:43 Uhr
Switches
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| Quad SMD DIP Switch | SO-DIP8 | Mechanisches | 42 | 0.25 EUR (Benutzer:Marvin), [1] | |
| 12x DIP switch | Box 2 | 3 | 0.30 EUR? | ||
| SMT Switch | Box 2 | ~15 | 0.05 EUR | ||
| Switch | Box 2 | 2 | 0.30 EUR |
Pushbuttons
Joystick
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| 4-way joystick | Box 2 | 1 | 2 EUR |
Encoders
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| ALPS EC11 18-step without button | Box 2 | 4 | 1 EUR |
Relays
Connectors, Screw Terminals and Headers
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| Lustre Terminal | black | Mechanisches | 00 | tbd | |
| Straight Pin Header | RM 100 | Pin Header Straight M-M | > 1000 | 0.005 EUR / pin | |
| Pin Header 90 degrees | RM 100 | Pin Headers 90 | > 200 | 0.005 EUR / pin | |
| Female Pin Header | RM 100 | Pin Headers M-F | 255 | 0.01 EUR / pin (CSD, Art-Nr: 014-B140G) | |
| [[File:{{{photo}}}|150px|frameless|border|caption]]}} | Jumper | Mechanisches | ~20 | 0.01 EUR | |
| 2x3 Shrouded Header | RM 100 | Mechanisches | 2 | ||
| 2x3 Female Header (IDC) | RM 100 | Mechanisches | 2 | ||
| 2x5 Shrouded Header | RM 100 | Mechanisches | ~23 | 0.08 EUR (Reichelt) | |
| 2x5 Female Header (IDC) | RM 100 | Mechanisches | 20 | 0.08 EUR (Reichelt) | |
| 2x8 Shrouded Header | RM 100 | Mechanisches | 2 | ||
| 2x8 Female Header (IDC) | RM 100 | Mechanisches | 2 | ||
| 2x20 Shrouded Header | RM 100 | Mechanisches | 2 | ||
| 2x20 Female Header (IDC) | RM 100 | Mechanisches | 1 | 0.17 EUR | |
| 5 mm input lab jack | Mechanisches | 5 | 0.21 EUR | ||
| 5 mm lab jack | Mechanisches | 2 | 0.15 EUR | ||
| Barrel Connector female | Mechanisches | 0 | 0.21 EUR | ||
| Barrel Connector male | Mechanisches | 0 | 0.30 EUR | ||
| 5mm Screw Terminal | Mechanisches | 4 | 0.10 EUR | ||
| USB B | THT | Mechanisches | 1 | 0.20 EUR (?) | |
| USB A | SMD | Mechanisches | 41 | tbd | |
| Mini-USB B | THT | Mechanisches | 1 | 0.30 EUR (?) | |
| Mini-USB B | SMD | Mechanisches | 1 | tbd | |
| Mikro-USB B | SMD | Mechanisches | 3 | 0.30 EUR (?) | |
| D-Sub 25-pin female | Mechanisches | 2 | tbd | ||
| D-Sub 25-pin male | Mechanisches | 1 | tbd | ||
| D-Sub 9-pin female pcb | Mechanisches | 2 | tbd | ||
| D-Sub 9-pin female solder | Mechanisches | 1 | tbd | ||
| 20-cable female cobbler | Mechanisches | 3 | 1.30 EUR | ||
| 20-cable male cobbler | Mechanisches | 3 | 1.19 EUR |
Fuse holder
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| Fuse holder | Mechanisches | 3 | tbd |
Screws
Sockets
Motors
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| servo motor 'micro servo 9g' (3D Model: Micro Servo 9G) | Mechanisches | 4 | 1.88 EUR
| ||
| servo motor 'RC Servo 36g 1019F01' | Mechanisches | 1 | 2.75 EUR
| ||
| Paper transport thing with switch and motor | MBL1314A | Mechanisches | 3 | tbd |
Magnets
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| several types of pull magnets | Mechanisches | 2 | tbd |
Breadboards
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| breadboard | Perfboard | 5 | 2 EUR |
Heat Sinks
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| Heat Sink | Mechanisches | 1 | 2 EUR | ||
| Heat Sink | Mechanisches | 1 | 3 EUR | ||
| Heat Sink | Mechanisches | 1 | 2 EUR | ||
| Heat Sink with fan | Mechanisches | 1 | 5 EUR |
Battery holder
| Photo | Type | Comment | How to find | Stock | Supplier / Price |
|---|---|---|---|---|---|
| CR battery holder | Lilypad | 5 | 0.84 EUR | ||
| Lilypad 1xAAA battery holder | Lilypad | 2 | 10.92 EUR |